Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com

Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com


Hybird+ AC gives 1.5 times bigger area coverage compared to Conventional AC & still gives electricity savings upto 47%.










| SPECIFICATIONS | DESERT XTREME KOOLING - HYBRID+ HEAVY DUTY AC (R410A) | |||||
| MODEL | Unit | DXK37CRS-S6 | DXK50CS-S6 | DXK53CSS-S6/A | DXK74CSS-S6/A | |
| Indoor Unit | DXK37CRS-S6 | DXK50CS-S6 | DXK53CSS-S6/A | DXK74CSS-S6/A | ||
| Outdoor Unit | DXC37CRS-S6 | DXC50CS-S6 | DXC53CSS-S6/A | DXC74CSS-S6/A | ||
| Maximium Tonnage | Ton | 1.1 | 1.5 | 1.6# | 2.2 | |
| BEE - Star Rating -2019 | 3 Star | 1 Star | 3 Star | 3 Star | ||
| Refrigerant Control & Expansion | Dual Capillary Expansion | |||||
| Fixed Speed Compressor Type | Super Tropical - Return Cooled Rotary | |||||
| Power Source | 1 Phase, 230 V, 50 Hz | |||||
| Maximum Cooling Capacity | BTU/hr | 13501 | 19001 | 20997 | 26272 | |
| Rated Cooling Capacity at | 100% Load | 12283 | 18015 | 20216 | 26017 | |
| Rated Cooling Capacity at | 50% Load | Not Applicable for Fixed Speed AC | ||||
| Maximum Cooling Capacity | Watts | 3957 | 5569 | 6154 | 7700 | |
| Rated Cooling Capacity at | 100% Load | 3600 | 5280 | 5925 | 7625 | |
| Rated Cooling Capacity at | 50% Load | Not Applicable for Fixed Speed AC | ||||
| Rated Power Consumption at | 100% Load | watts | 1000 | 1615 | 1485 | 2050 |
| Rated Power Consumption at | 50% Load | Not Applicable for Fixed Speed AC | ||||
| Rated EER / COP at | 100% Load | W/w | 3.60 | 3.27 | 3.99 | 3.72 |
| Rated EER / COP at | 50% Load | Not Applicable for Fixed Speed AC | ||||
| BEE Rated Indian Seasonal Energy Efficiency Ratio | ISEER | 3.60 | 3.27 | 3.99 | 3.72 | |
| Input Power ** ( Minimum ~ Maximum) | Watts | 700 ~ 1000 | 1400 ~ 1615 | 1250 ~ 1485 | 1800 ~ 2050 | |
| Current ( minimum ~ maximum ) ** | A | 4.0 ~ 4.7 | 6.5 ~ 7.1 | 5.6 ~ 6.6 | 8.0 ~ 9.2 | |
| Dimension (H x W x D) | Indoor Unit | mm | 268 x 790 x 213 | 309 x 890 x 251 | 339 x 1197 x 262 | 339 x 1197 x 262 |
| Outdoor Unit | mm | 595 x 780 x 290 | 640 x 850 ( + 65 ) x 290 | 640 x 850 (+65) x 290 | 750 x 880 (+88) x 340 | |
| Weight | Indoor Unit | Kgs | 9.5 | 14 | 17 | 17 |
| Outdoor Unit | Kgs | 34 | 40 | 44 | 60 | |
| Air Flow ( CMH ) | Indoor Unit | m3/hr | 750 | 1050 | 1350 | 1450 |
| Long Reach AirFlow Upto | Indoor Unit | Meter | 6.09 | 12.19 | 17.06 | 18.28 |
| Sound Level (H/M/L) | Indoor Unit | dB | 38 / 34 / 31 | 45 / 43 / 41 | 43 / 40 / 37 | 46 / 42 / 39 |
| Louver Swing | Indoor Unit | 3D + 3D AUTO | 2D | 3D + 3D AUTO | ||
| Special Filter | Indoor Unit | Enzyme + Photocatalytic Deodorizing Filter + Anti Bacterial | Anti Bacterial | Enzyme + Photocatalytic Deodorizing Filter + Anti Bacterial | ||
| Blower Fan | Indoor Unit | Anti - Micro Bial | Non -Anti - Micro Bial | Anti - Micro Bial | Anti - Micro Bial | |
| DC Fan Motor Speed | Indoor Unit | Auto / Powerful / High / Med / Low/ Dry | ||||
| Refrigerant Injection in Coil | Indoor Unit | 4 Point - Multi Port | 5 Point - Multi Port | 5 Point - Multi Port | 5 Point - Multi Port | |
| Refrigerant Piping | Liquid Line | mm | 6.35 ( 1/4" ) | 6.35 ( 1/4" ) | 6.35 ( 1/4" ) | 6.35 ( 1/4" ) |
| Gas Line | mm | 12.7 ( 1/2" ) | 15.88 ( 5/8" ) | 15.88 ( 5/8" ) | 15.88 ( 5/8" ) | |
| Main Power Supply to | Unit | Indoor - 1.5mm2 X 3 cores | Outdoor - 2.5 mm2 x 3 cores (including earthing cable ) | |||
| Connecting wiring between | IDU & ODU | 1.5 mm2 x 4 cores (including earthing cable ) | ||||
| Area Coverage *** | Sq.Meter | 11.98 ~ 15.97 | 15.97 ~ 20.90 | 15.97 ~ 26.01 | 27.87 ~ 41.80 | |
<!--
Click here to Download Specification
-->