Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com

Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com
ECO SMART HYPER INVERTER (COOLING ONLY) gives 1.5 Times bigger area coverage compared to Conventional AC & still gives Electricity Saving Upto 65%*.
SPECIFICATIONS | ECO SMART - HYPER INVERTER ( R410A ) - COOLING ONLY | ||||||
MODEL | Unit | SRK10YL-S | SRK13YL-S | SRK18YL-S | SRK24YRV-S6 | ||
Indoor Unit | SRK10YL-S | SRK13YL-S | SRK18YL-S | SRK24YRV-S6 | |||
Outdoor Unit | SRC10YL-S | SRC13YL-S | SRC18YL-S | SRC24YRV-S6 | |||
Maximum Tonnage** | 0.80 | 1.1 | 1.6 | 2.2 | |||
BEE STAR RATING - 2019 | 5 Star | 5 Star | 4 Star | 5 Star | |||
Compressor Type | Super Tropical - DC PAM Inverter - Return Cooled - Rotary | Twin Rotary | |||||
VFD - Variable Frequency Drive | Inverter Vector Control Technology for Higher Efficiency | ||||||
Minimum Compressor RPM | 7 ~ 15 RPM - Using Vector Control Technology | ||||||
Refrigerant Volume Control Using | Motorized Electronic Expansion Valve for Variable Refrigerant Flow | ||||||
LCD Remote Control (iPM Controller) | iPM ( Intelligent Power Module ) | ||||||
Power Source | 1 Phase, 220 / 230 V, 50 Hz | ||||||
Maximum Cooling Capacity at** | 120% Load | BTU/hr | 9861 | 13252 | 19609 | 26815 | |
Rated Cooling Capacity at | 100% Load | 9247 | 12454 | 18425 | 25198 | ||
Rated Cooling Capacity at | 50% Load | 5203 | 6995 | 9646 | 13460 | ||
Maximum Cooling Capacity at** | 120% Load | Watts | 2890 | 3884 | 5747 | 7859 | |
Rated Cooling Capacity at | 100% Load | 2710 | 3650 | 5400 | 7385 | ||
Rated Cooling Capacity at | 50% Load | 1525 | 2050 | 2827 | 3945 | ||
Rated Power Consumption at | 100% Load | watts | 670 | 975 | 1560 | 2000 | |
Rated Power Consumption at | 50% Load | 253 | 369 | 582 | 772 | ||
Rated EER / COP at | 100% Load | W/w | 4.3 | 3.7 | 3.5 | 3.7 | |
Rated EER / COP at | 50% Load | 6.0 | 5.6 | 4.9 | 5.1 | ||
Rated Indian Seasonal Energy Efficiency | ISEER | 5.41 | 5.00 | 4.49 | 4.75 | ||
Current ( Minimum ~ Maximum )** | A | 0.5 ~ 3.0 | 0.65 ~ 4.3 | 0.87 ~ 7.0 | 1.52 ~ 9.0 | ||
Dimension (H x W x D) | Indoor Unit | mm | 268 x 790 x 224 | 268 x 790 x 224 | 268 x 790 x 224 | 339 x 1197 x 262 | |
Outdoor Unit | mm | 540 x 780(+62) x 290 | 540 x 780(+62) x 290 | 595 x 780(+62) x 290 | 750 x 880(+88) x 340 | ||
Weight | Indoor Unit | Kgs | 9.0 | 9.0 | 10.0 | 18.5 | |
Outdoor Unit | Kgs | 29 | 32 | 35 | 61 | ||
Cooling Coil Row | Indoor Unit | No.s | 2 | 3 | 3 | 3 | |
Air Flow (CMH) | Indoor Unit | m3/hr | 600 | 790 | 1000 | 1450 | |
Long Reach Air Flow Upto | Indoor Unit | Meters | 4.57 | 4.57 | 5.18 | 18.28 | |
Self Diagnosis Function | Indoor Unit | Yes | Yes | Yes | Yes | ||
Sound Level (H/M/L) | Indoor Unit | dB | 39 / 30 / 22 | 39 / 30 / 22 | 45 / 38 / 26 | 41/38/34/25(Silent Mode) | |
Louver Swing | Indoor Unit | 3D + 3D AUTO | |||||
Special Filter | Indoor Unit | Enzyme + Solar + Anti Bacterial | |||||
Fan | Indoor Unit | Anti - Micro Bial Fan | |||||
DC Fan Motor Speed | Indoor Unit | Auto / Powerful / High / Medium / Low / Dry/ (Ultra Low-in-silent mode in SRK24YRV- S6) | |||||
Refrigerant | R410A | ||||||
Refrigerant Injection in Coil | 4 Point - Multi Port | ||||||
Refrigerant Piping Thickness:18Gauge(1mm) | Liquid Line | mm | 6.35 ( 1/4" ) | ||||
Gas Line | mm | 9.52 ( 3/8" ) | 9.52 ( 3/8" ) | 12.7 ( 1/2" ) | 15.88 ( 5/8" ) | ||
Main Power Supply to | Outdoor Unit | 2.5 mm2 x 3 cores (including Earthing) | |||||
Connecting wiring | B/w IDU & ODU | 2.5 mm2 x 4 cores (including Earthing) | |||||
Area Coverage *** | Sq.Meters | 7.43 ~ 13.00 | 12.07 ~ 15.79 | 13.93 ~ 18.58 | 23.22 ~ 41.80 |
Explore the selection of board games at 1win, where strategy and luck meet. Enjoy classics like blackjack and roulette, and try new variants to keep the game always fresh. Play now at 1win.