Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com
Model : SRK 13 YXP – W6
- Hi- Wall Mounted, Hyper Inverter
- Eco Smart Hyper Inverter AC
- Refrigerant : R32
- Cooling Only
- Model : SRK 13 YXP – W6
- Ton : 1.0
Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com
ECO SMART HYPER INVERTER AIR CONDITIONER gives 1.5 Times bigger area coverage compared to Conventional AC & still gives Electricity Saving Upto 47%*.
ECO SMART - HEAVY DUTY AC ( R410A ) | |||||
MODEL | Unit | SRK05CR-S | SRK10CRS-S6 | SRK13CRS-S6 | |
Indoor Unit | SRK05CR-S | SRK10CRS-S6 | SRK13CRS-S6 | ||
Outdoor Unit | SRC20CSS-S6/A | SRC21CNS-S6 | SRC25CSS-S6/A | ||
Tonnage | Ton | 1.7 | 1.5 | 2.2 | |
BEE - Star Rating -2019 | 3 Star | 3 Star | 3 Star | ||
Refrigerant Control & Expansion | Dual Capillary Expansion | ||||
Fixed Speed Compressor Type | Super Tropical - Return Cooled Rotary | ||||
Power Source | 1 Phase, 230 V, 50 Hz | ||||
Maximum Cooling Capacity* | BTU/hr | 5998 | 10499 | 13501 | |
Rated Cooling Capacity at | 100% Load | 5000 | 9212 | 12283 | |
Rated Cooling Capacity at | 50% Load | Not Applicable for Fixed Speed AC | |||
Maximum Cooling Capacity* | Watts | 1758 | 3077 | 3957 | |
Rated Cooling Capacity at | 100% Load | 1465 | 2700 | 3600 | |
Rated Cooling Capacity at | 50% Load | Not Applicable for Fixed Speed AC | |||
Rated Power Consumption at | 100% Load | watts | 375 | 740 | 1000 |
Rated Power Consumption at | 50% Load | Not Applicable for Fixed Speed AC | |||
Rated EER / COP at | 100% Load | W/w | 3.91 | 3.65 | 3.60 |
Rated EER / COP at | 50% Load | Not Applicable for Fixed Speed AC | |||
BEE Rated Indian Seasonal Energy Efficiency Ratio | ISEER | Not applicable | 3.65 | 3.60 | |
Input Power ** ( Minimum ~ Maximum) | Watts | 300 ~ 375 | 550 ~ 740 | 700 ~ 1000 | |
Current ( minimum ~ maximum ) ** | A | 1.5 ~ 1.8 | 3.0 ~ 3.3 | 4.0 ~ 4.7 | |
Dimension (H x W x D) | Indoor Unit | mm | 262 x 615 x 210 | 268 x 790 x 213 | |
Outdoor Unit | mm | 435x645(+50)x275 | 540 x 780 x 290 | 595 x 780 x 290 | |
Weight | Indoor Unit | Kgs | 6 | 9.5 | 9.5 |
Outdoor Unit | Kgs | 20 | 30 | 34 | |
Air Flow ( CMH ) | Indoor Unit | m3/hr | 510 | 650 | 750 |
Long Reach AirFlow Upto | Indoor Unit | Meter | 2.43 | 4.57 | 6.09 |
Sound Level (H/M/L) | Indoor Unit | dB | 38 / 34 / 26 | 38 / 34 / 31 | 38 / 34 / 31 |
Louver Swing | Indoor Unit | 2D | 3D + 3D AUTO | 3D + 3D AUTO | |
Special Filter | Indoor Unit | Anti - Bacterial | Enzyme + Solar + Anti - Bacterial Filter | ||
Blower Fan | Indoor Unit | Anti - Micro Bial | |||
DC Fan Motor Speed | Indoor Unit | Auto / Powerful / High / Med / Low / Dry | |||
Refrigerant Injection in Coil | Indoor Unit | 2 Point - Multi Port | 4 Point - Multi Port | 4 Point - Multi Port | |
Refrigerant Piping | Liquid Line | mm | 6.35 ( 1/4" ) | 6.35 ( 1/4" ) | 6.35 ( 1/4" ) |
Gas Line | mm | 9.52 ( 3/8" ) | 9.52 ( 3/8" ) | 12.7 ( 1/2" ) | |
Main Power Supply to | Indoor Unit | 2.5 mm2 x 3 cores (earthing cable ) | |||
Connecting wiring between | B/w IDU & | 2.5 mm2 x 4 cores (earthing cable ) | |||
Area Coverage *** | Sq. Meter | 4.64 ~ 6.96 | 9.29 ~ 13.00 | 11.98 ~ 15.97 |
Explore the selection of board games at 1win, where strategy and luck meet. Enjoy classics like blackjack and roulette, and try new variants to keep the game always fresh. Play now at 1win.