Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com

Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com
ECO SMART HEAVY DUTY AIRCONDITIONER gives 1.5 Times bigger area coverage compared to Conventional AC & still gives Electricity Saving Upto 47%*.
ECO SMART - HEAVY DUTY AC ( R410A ) | |||||
MODEL | Unit | SRK12CR-S6 | SRK18CS-S6 | SRK24CS-S6/A | |
Indoor Unit | SRK12CR-S6 | SRK18CS-S6 | SRK24CS-S6/A | ||
Outdoor Unit | SRC12CR-S6 | SSRC18CS-S6 | SRC24CS-S6/A | ||
Tonnage | Ton | 1.0 | 1.5 | 2.0 | |
BEE - Star Rating -2019 | 1 Star | 1 Star | 2 Star | ||
Refrigerant Control & Expansion | Dual Capillary Expansion | ||||
Fixed Speed Compressor Type | Super Tropical - Return Cooled Rotary | ||||
Power Source | 1 Phase, 230 V, 50 Hz | ||||
Maximum Cooling Capacity* | BTU/hr | 13000 | 19001 | 25249 | |
Rated Cooling Capacity at | 100% Load | 12000 | 18015 | 24908 | |
Rated Cooling Capacity at | 50% Load | Not Applicable for Fixed Speed AC | |||
Maximum Cooling Capacity* | Watts | 3810 | 5569 | 7400 | |
Rated Cooling Capacity at | 100% Load | 3500 | 5280 | 7300 | |
Rated Cooling Capacity at | 50% Load | Not Applicable for Fixed Speed AC | |||
Rated Power Consumption at | 100% Load | watts | 1065 | 1615 | 2180 |
Rated Power Consumption at | 50% Load | Not Applicable for Fixed Speed AC | |||
Rated EER / COP at | 100% Load | W/w | 3.29 | 3.27 | 3.35 |
Rated EER / COP at | 50% Load | Not Applicable for Fixed Speed AC | |||
BEE Rated Indian Seasonal Energy Efficiency Ratio | ISEER | 3.29 | 3.27 | 3.35 | |
Input Power ** ( Minimum ~ Maximum) | Watts | 850 ~ 1065 | 1400 ~ 1615 | 1880 ~ 2180 | |
Current ( minimum ~ maximum ) ** | A | 4.0 ~ 5.0 | 6.5 ~ 7.1 | 8.5 ~ 9.5 | |
Dimension (H x W x D) | Indoor Unit | mm | 262 x 769 x 210 | 309 x 890 x 251 | 339 x 1197 x 262 |
Outdoor Unit | mm | 595 x 780(+ 62)x 290 | 640 x 850 ( + 65 ) x 290 | 640 x 850 ( + 65 ) x 290 | |
Weight | Indoor Unit | Kgs | 8.5 | 14 | 17 |
Outdoor Unit | Kgs | 31 | 40 | 47 | |
Air Flow ( CMH ) | Indoor Unit | m3/hr | 700 | 1050 | 1300 |
Long Reach AirFlow Upto | Indoor Unit | Meter | 4.57 | 12.19 | 17.06 |
Sound Level (H/M/L) | Indoor Unit | dB | 36 / 32 / 29 | 45 / 43 / 41 | 46 / 42 / 39 |
Louver Swing | Indoor Unit | 2D | |||
Special Filter | Indoor Unit | Anti - Bacterial | |||
Blower Fan | Indoor Unit | Anti - Micro Bial | |||
DC Fan Motor Speed | Indoor Unit | Auto / Powerful / High / Med / Low | |||
Refrigerant Injection in Coil | Indoor Unit | 5 Point - Multi Port | |||
Refrigerant Piping | Liquid Line | mm | 6.35 ( 1/4" ) | 6.35 ( 1/4" ) | 6.35 ( 1/4" ) |
Gas Line | mm | 12.7 ( 1/2" ) | 15.88 ( 5/8" ) | 15.88 ( 5/8" ) | |
Main Power Supply to | Outdoor Unit | 2.5 mm2 x 3 cores ( including earthing ) | |||
Connecting wiring between | B/w IDU & | 2.5 mm2 x 4 cores ( including earthing ) | |||
Area Coverage *** | Sq. Meter | 11.98 ~ 15.97 | 15.97 ~ 20.90 | 18.58 ~ 27.87 |
Explore the selection of board games at 1win, where strategy and luck meet. Enjoy classics like blackjack and roulette, and try new variants to keep the game always fresh. Play now at 1win.