MODEL | Unit | SRK20CSS-S6/A | SRK21CNS-S6 | SRK25CSS-S6/A | ||
Indoor Unit | SRK20CSS-S6/A | SRK21CNS-S6 | SRK25CSS-S6/A | |||
Outdoor Unit | SRC20CSS-S6/A | SRC21CNS-S6 | SRC25CSS-S6/A | |||
T onnage | Ton | 1.7 | 1.5 | 2.2 | ||
BEE – Star Rating -2019 | 3 Star | 3 Star | 3 Star | |||
Refrigerant Control & Expansion | Dual Capillary Expansion | |||||
Fixed Speed Compressor Type | Super Tropical – Return Cooled Rotary | |||||
Power Source | 1 Phase, 230 V, 50 Hz | |||||
Maximum Cooling Capacity* | 20997 | 20997 | 26272 | |||
Rated Cooling Capacity at | 100% Load | BTU/hr | 20216 | 18084 | 26017 | |
Rated Cooling Capacity at | 50% Load | Not | Applicable for Fixed Speed AC | |||
Maximum Cooling Capacity* | 6154 | 6154 | 7700 | |||
Rated Cooling Capacity at | 100% Load | Watts | 5925 | 5300 | 7625 | |
Rated Cooling Capacity at | 50% Load | Not Applicable for Fixed Speed AC | ||||
Rated Power Consumption at | 100% Load | watts | 1485 | 1460 | 2050 | |
Rated Power Consumption at | 50% Load | Not Applicable for Fixed Speed AC | ||||
Rated EER / COP at | 100% Load | W/w | 3.99 | 3.63 | 3.72 | |
Rated EER / COP at | 50% Load | Not Applicable for Fixed Speed AC | ||||
BEE Rated Indian Seasonal | ISEER | 3.99 | 3.63 | 3.72 | ||
Energy Efficiency Ratio | ||||||
Input Power ** ( Minimum ~ Maximum) | Watts | 1250 ~ 1485 | 1220 ~ 1460 | 1800 ~ 2050 | ||
Current ( minimum ~ maximum ) ** | A | 5.6 ~ 6.6 | 5.5 ~ 6.5 | 8.0 ~ 9.2 | ||
Dimension (H x W x D) | Indoor Unit | mm | 339 x 1197 x 262 | 309 x 890 x 251 | 339 x 1197 x 262 | |
Outdoor Unit | mm | 640 x 850 (+65) x 290 | 640 x 850 (+65) x 290 | 750 x 880 (+88) x 340 | ||
Weight | Indoor Unit | Kgs | 17 | 15 | 17 | |
Outdoor Unit | Kgs | 44 | 43 | 60 | ||
Air Flow ( CMH ) | Indoor Unit | m3/hr | 1350 | 1100 | 1450 | |
Long Reach AirFlow Upto | Indoor Unit | Meter | 17.06 | 13.71 | 18.28 | |
Sound Level (H/M/L) | Indoor Unit | dB | 43 / 40 / 37 | 44 / 41 / 38 | 46 / 42 / 39 | |
Louver Swing | Indoor Unit | 3D + 3D AUTO | ||||
Special Filter | Indoor Unit | Enzyme + Photocatalytic Deodorizing Filter + Anti Bacterial | ||||
Blower Fan | Indoor Unit | Anti – Micro Bial | ||||
DC Fan Motor Speed | Indoor Unit | Auto / Powerful / High / Med / Low/ Dry | ||||
Refrigerant Injection in Coil | Indoor Unit | 5 Point – Multi Port | ||||
Refrigerant Piping | Liquid Line | mm | 6.35 ( 1/4″ ) | |||
Gas Line | mm | 15.88 ( 5/8″ ) | ||||
Main Power Supply to | Outdoor Unit | 2.5 mm2 x 3 cores (including earthing cable ) | ||||
Connecting wiring between | IDU & ODU | 2.5 mm2 x 4 cores (including earthing cable ) | ||||
Area Coverage *** | Sq. Meter | 15.97 ~ 26.01 | 15.97 ~ 18.58 | 27.87 ~ 41.80 |
Call Toll Free 1800 102 00 55 OR Email info@iplgroup.com